Kerekan listrik mini sing diprodhuksi dening perusahaan kita bisa digunakake ing produksi lan konstruksi pabrik, tambang, pertanian, tenaga listrik, bangunan, instalasi mekanik dermaga, dermaga lan gudang, angkat kargo, bongkar muat kendaraan.
1. Ing jarak lumampah saka operator, sawetara pandelengan, lan rute sing dilewati obyek abot kudu bebas saka alangan lan obyek sing ngambang.
2. Tombol sing dikontrol kudu munggah lan mudhun, arah kiwa lan tengen kudu akurat lan sensitif, lan motor lan reducer ora duwe swara sing ora normal.
3. Rem kudu sensitif lan dipercaya.
4. Aja ana obyek manca ing trek mlaku.
5. Pulley pancing kudu muter kanthi fleksibel.
Model produk | Metode Panganggone | Tegangan Rated (V) | Daya (Kw) | Kapasitas Angkat Rated (Kg) | Kacepetan Ngangkat (M/min) | Angkat Dhuwur (M) | Diameter Tali Kawat (mm) |
SY-EW-KCD-K1300-600 | Tali tunggal | 380V50HZ | 1.7 | 300 | 24 | 1-100 | 6.0 |
tali dobel | 600 | 12 | 1-100 | ||||
SY-EW-KCD-K1300-600 | Tali tunggal | 220V50HZ | 3.0 | 300 | 28 | 1-100 | 6.0 |
tali dobel | 600 | 14 | 1-100 | ||||
SY-EW-KCD-K1350-700 | Tali tunggal | 380V50HZ | 2.2 | 350 | 24 | 1-100 | 6.0 |
tali dobel | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1350-700 | Tali tunggal | 220V50HZ | 3.0 | 350 | 24 | 1-100 | 6.0 |
tali dobel | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1400-800 | Tali tunggal | 220V50HZ | 4.0 | 400 | 24 | 1-100 | 6.0 |
tali dobel | 800 | 12 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | Tali tunggal | 380V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
tali dobel | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | Tali tunggal | 220V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
tali dobel | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | Tali tunggal | 380V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
tali dobel | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | Tali tunggal | 220V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
tali dobel | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1700-1500 | Tali tunggal | 220V50HZ | 4.0 | 750 | 14 | 1-100 | 7.0 |
tali dobel | 1500 | 7 | 1-100 | ||||
★ Aja ngluwihi Working Load Limit |